Interconnection
Small Generators up to 5 MW and Large Generators
If you are a current Avista electric customer and would like to install a system and sell all or a portion of the output to Avista, please contact Avista’s PURPA experts.
System Size (kW) | Washington | Idaho |
---|---|---|
0-25 | $100 | $1,000 |
26-500 | $500 | |
500-19,999 | $1,000 | |
20,000-80,000 | $10,000 | |
>80,000 | Not Eligible for PURPA |
System Size (kW) | Washington | Idaho |
---|---|---|
100-500 | 100-500 Interconnection Application (PDF) | ‹20MW Interconnection Application (PDF) |
500-19,999 | 500-20MW Interconnection Application (PDF) | |
20,000-80,000 | 20-80MW Interconnection Application (PDF) |
For more information about connecting or selling your PURPA resource to Avista, contact Avista's PURPA Expert.
View the Washington PURPA Non-Binding Term Sheet for large generators greater than 5 MW.